12 experimental sites applying the PFL “BIM-PRAXIBAT mobile center”
Description
As an application of the pilot field lab “BIM-PRAXIBAT mobile center”, 12 experimental sites in France have implemented the training process whose aim is to improve the Blue-collar workers airtightness practices:
- Hosting shelter “La Vallée” – OPAL
- Social dwelling, SIA Habitat
- Social dwelling OPH de l’Aisne
- School buildings, Grenay
- Spectator Hall, Libercourt
- Social dwelling, SIA Douai, Rouvroy
- Media Library, Courcelles les Liens
- Social dwelling, SIA Douai, Hornaing
- Music Academy, Solesmes
- Social dwelling, LMH, Salomé
- School group, Haubourdin
- School group. Fournies
Training sessions
Training sessions last 2 days, of which 1 day is practiced with the container.
Main results
In all cases, when the blower door test is performed at the end of the construction, results are much better than expected.
Building companies, as well as clients recommend to take this kind of training.
HOSTING SHELTER “LA VALLÉE” – OPAL: Training data
Type of training | FIT |
Total number of companies involved | 8 |
Total number of participants | 17 |
White Collars | 2 |
Blue Collars | 15 |
Duration (days) | 1.5 |
SOCIAL DWELLING, SIA HABITAT: Training Data
Type of training | FIT |
Total number of companies involved | 8 |
Total number of participants | 19 |
White Collars | 0 |
Blue Collars | 19 |
Duration (days) | 2 |
SOCIAL DWELLING OPH DE L’AISNE: Training Data
Type of training | FIT |
Total number of companies involved | 6 |
Total number of participants | 15 |
White Collars | 0 |
Blue Collars | 15 |
Duration (days) | 2 |
SCHOOL BUILDINGS, GRENAY: Training Data
Type of training | FIT |
Total number of companies involved | 7 |
Total number of participants | 28 |
White Collars | 0 |
Blue Collars | 28 |
Duration (days) | 1.5 |
SPECTATOR HALL, LIBERCOURT: Training Data
Type of training | FIT |
Total number of companies involved | 6 |
Total number of participants | 19 |
White Collars | 0 |
Blue Collars | 19 |
Duration (days) | 2 |
SOCIAL DWELLING, SIA DOUAI, ROUVROY: Training Data
Type of training | FIT |
Total number of companies involved | 5 |
Total number of participants | 22 |
White Collars | 0 |
Blue Collars | 22 |
Duration (days) | 2 |
MEDIA LIBRARY, COURCELLES LES LIENS: Training Data
Type of training | FIT |
Total number of companies involved | 5 |
Total number of participants | 20 |
White Collars | 3 |
Blue Collars | 17 |
Duration (days) | 1.5 |
SOCIAL DWELLING, SIA DOUAI, HORNAING: Training Data
Type of training | FIT |
Total number of companies involved | 6 |
Total number of participants | 22 |
White Collars | 2 |
Blue Collars | 20 |
Duration (days) | 2 |
MUSIC ACADEMY, SOLESMES: Training Data
Type of training | FIT |
Total number of companies involved | 6 |
Total number of participants | 16 |
White Collars | 0 |
Blue Collars | 16 |
Duration (days) | 1.5 |
SOCIAL DWELLING, LMH, SALOMÉ: Training Data
Type of training | FIT |
Total number of companies involved | 5 |
Total number of participants | 13 |
White Collars | 0 |
Blue Collars | 13 |
Duration (days) | 0.5 |
SCHOOL GROUP, HAUBOURDIN: Training Data
Type of training | FIT |
Total number of companies involved | 8 |
Total number of participants | 21 |
White Collars | 0 |
Blue Collars | 21 |
Duration (days) | 2 |
SCHOOL GROUP, FOURMIES: Training Data
Type of training | FIT |
Total number of companies involved | 10 |
Total number of participants | 26 |
White Collars | 0 |
Blue Collars | 26 |
Duration (days) | 2 |